Financial Strength: Built on Trust, Shared with Transparency
We know that financial strength is more than just a number—it’s a reflection of our commitment to stability, transparency, and long-term trust. Assigned to insurance companies that have a superior ability to meet their ongoing insurance obligations, we currently hold an A+ Financial Strength Rating with AM Best.
Each year, we share our financial results to ensure our policyholders, partners agents, and employees have clear insight into our performance. You can view our most recent annual results below.
Assets, Liabilities & Surplus
Assets | 2024 | 2023 | 2022 |
---|---|---|---|
Cash and Short-Term Securities | $7,031,525 | $1,840,827 | ($2,129,578) |
Bonds (Amortized Cost) | 128,952,274 | 131,417,504 | 150,847,258 |
Stocks (Market Value) | 3,552,917 | 3,540,547 | 11,005,747 |
Other Invested Assets | 0 | 13,229 | 3,746,868 |
Mortgage Loans | 8,974,440 | 7,272,481 | 3,197,609 |
Real Estate | 0 | 2,247,123 | 3,546,050 |
Accrued Investment Income | 708,201 | 741,005 | 753,472 |
Premium Balances | 23,701,980 | 23,668,961 | 24,285,334 |
Company Owned Life Insurance | 7,263,280 | 6,672,684 | 5,957,101 |
Deferred Taxes/Taxes Receivable | 5,398,702 | 3,209,194 | 10,718,153 |
Loss Recoverable from Reinsurers | 989,285 | 1,445,481 | 1,889,558 |
Computer Hardware | 41,741 | 73,978 | 115,076 |
Total Assets | $186,614,345 | $182,143,014 | $213,932,648 |
Liabilities & Surplus | 2024 | 2023 | 2022 |
---|---|---|---|
Reserves for Losses & Adjusting Expenses | $69,344,775 | $74,001,634 | $71,989,793 |
Reserve for Unearned Premiums | 60,485,717 | 62,312,162 | 67,021,344 |
Reserve for General Expenses | 4,851,576 | 4,799,978 | 6,292,841 |
Reserve for Premiums Paid in Advance | 2,493,367 | 2,269,084 | 2,460,422 |
Reinsurance Payable | 587,653 | 784,054 | 2,002,018 |
Reserve for Federal Income Taxes | 0 | 0 | 0 |
Reserve for Pension Benefits | 615,427 | 1,985,859 | 2,476,697 |
Reserve for Other Liabilities | 741,993 | 615,131 | 1,347,677 |
Policyholder Surplus | 47,493,837 | 35,375,112 | 60,341,856 |
Total Liabilities & Surplus | $186,614,345 | $182,143,014 | $213,932,648 |
Statement of Income
2024 | 2023 | 2022 | |
---|---|---|---|
Premiums Written | $137,306,981 | $147,180,616 | $154,845,895 |
Change in Unearned Premiums | 1,826,445 | 4,709,181 | (8,497,801) |
Reinsurance Ceded | (15,305,302) | (20,858,576) | (29,115,157) |
Premiums Earned | $123,828,124 | $131,031,221 | $117,232,937 |
Losses Incurred | $73,193,887 | $106,628,581 | $106,227,450 |
Loss Adjusting Expenses Incurred | 11,691,218 | 12,819,727 | 11,466,006 |
Underwriting Expenses Incurred | 34,662,980 | 37,553,742 | 34,362,844 |
Underwriting Gain (Loss) | 4,280,039 | (25,970,829) | ($34,823,363) |
Net Investment Income | $3,297,583 | $4,552,160 | $3,046,937 |
Other Income | 831,223 | 950,832 | (635,084) |
Dividends to Policyholders | (152,397) | (183,900) | (162,952) |
Federal Income Taxes | (9,894) | (647,957) | (2,629,097) |
Net Gain (Loss) | 8,266,342 | ($20,003,780) | ($29,945,365) |
Net Premium/Surplus Ratio | 2.57 | 3.57 | 2.10 |
Percentage Growth in Premiums Written | -6.71% | -4.95% | 8.96% |